Fallout 76 – Perception Perk Cards Effects Priority
All Perception Perk Cards Effects Priority
Concentrated Fire | |
---|---|
Level Requirement | 2 |
Rank 1 | VATS forthwith targets limbs. Focus burn to gain accuracy as well as impairment per shot. |
Rank 2 | Focus burn to gain to a greater extent than accuracy as well as impairment per shot. |
Rank 3 | Focus burn to gain high accuracy as well as impairment per shot. |
Butcher’s Bounty | |
---|---|
Level Requirement | 3 |
Rank 1 | 40% Chance to reveal extra core when you lot Search an animate beingness corpse. |
Rank 2 | 60% Chance to reveal extra core when you lot Search an animate beingness corpse. |
Rank 3 | 80% Chance to reveal extra core when you lot Search an animate beingness corpse. |
Green Thumb | |
---|---|
Level Requirement | 4 |
Rank 1 | Reap twice equally much when harvesting flora. |
Picklock | |
---|---|
Level Requirement | 5 |
Rank 1 | Gain +1 lockpicking skill, as well as the lockpicking sugariness location is 10% larger. |
Crack Shot | |
---|---|
Level Requirement | 7 |
Rank 1 | All pistols forthwith accept 10% to a greater extent than make as well as to a greater extent than accuracy when sighted. |
Rank 2 | All pistols forthwith accept 20% to a greater extent than make as well as fifty-fifty to a greater extent than accuracy when sighted. |
Rank 3 | All pistols forthwith accept 30% to a greater extent than make as well as much ameliorate accuracy when sighted. |
Rifleman | |
---|---|
Level Requirement | 8 |
Rank 1 | Your non-automatic rifles forthwith create +10% damage. |
Rank 2 | Your non-automatic rifles forthwith create +15% damage. |
Rank 3 | Your non-automatic rifles forthwith create +20% damage. |
Skeet Shooter | |
---|---|
Level Requirement | 10 |
Rank 1 | Your shotguns accept improved accuracy as well as spread. |
Rank 2 | Your shotguns accept fifty-fifty ameliorate accuracy as well as spread. |
Rank 3 | Your shotguns accept fantabulous accuracy as well as spread. |
Pannapictagraphist | |
---|---|
Level Requirement | 11 |
Rank 1 | You demand heed directional well when inwards make of a Magazine. |
Exterminator | |
---|---|
Level Requirement | 14 |
Rank 1 | Your attacks ignore 25% armor of whatever insect. |
Rank 2 | Your attacks ignore 50% armor of whatever insect. |
Rank 3 | Your attacks ignore 75% armor of whatever insect. |
Commando | |
---|---|
Level Requirement | 15 |
Rank 1 | Basic scrap preparation agency automatic rifles create +10% damage. |
Rank 2 | Basic scrap preparation agency automatic rifles create +15% damage. |
Rank 3 | Basic scrap preparation agency automatic rifles create +20% damage. |
Percepti-Bobble | |
---|---|
Level Requirement | 16 |
Rank 1 | You demand heed directional well when inwards make of a Bobblehead. |
Ground Pounder | |
---|---|
Level Requirement | 18 |
Rank 1 | Automatic rifles forthwith reload 10% faster as well as accept ameliorate hip burn accuracy. |
Rank 2 | Automatic rifles reload 20% faster as well as accept fifty-fifty ameliorate hip burn accuracy. |
Rank 3 | Automatic rifles reload 30% faster as well as accept fantabulous hip burn accuracy. |
Expert Picklock | |
---|---|
Level Requirement | 19 |
Rank 1 | Gain +1 lockpicking skill, as well as the lockpicking sugariness location is 10% larger. |
Expert Rifleman | |
---|---|
Level Requirement | 20 |
Rank 1 | Your non-automatic rifles forthwith create +10% damage. |
Rank 2 | Your non-automatic rifles forthwith create +15% damage. |
Rank 3 | Your non-automatic rifles forthwith create +20% damage. |
Fortune Finder | |
---|---|
Level Requirement | 22 |
Rank 1 | You demand heed directional well when inwards make of a Caps Stash. |
Night Person | |
---|---|
Level Requirement | 24 |
Rank 1 | Gain +1 INT as well as +1 PER betwixt the hours of 6:00 p.m. as well as 6:00 a.m. |
Rank 2 | Gain +2 INT as well as +2 PER betwixt the hours of 6:00 p.m. as well as 6:00 a.m. |
Rank 3 | Gain +3 INT as well as +3 PER betwixt the hours of 6:00 p.m. as well as 6:00 a.m. |
Expert Commando | |
---|---|
Level Requirement | 25 |
Rank 1 | Basic scrap preparation agency automatic rifles create +10% damage. |
Rank 2 | Basic scrap preparation agency automatic rifles create +15% damage. |
Rank 3 | Basic scrap preparation agency automatic rifles create +20% damage. |
Awareness | |
---|---|
Level Requirement | 27 |
Rank ane (Cost 2) | You tin sentiment a target’s specific impairment resistances inwards V.A.T.S. |
Sniper | |
---|---|
Level Requirement | 28 |
Rank 1 | Gain improved command as well as concur your breath 50% longer piece aiming scopes. |
Rank 2 | Gain improved command as well as concur your breath 60% longer piece aiming scopes. |
Rank 3 | Gain improved command as well as concur your breath 75% longer piece aiming scopes. |
Tank Killer | |
---|---|
Level Requirement | 30 |
Rank 1 | Your rifles ignore 12% armor as well as accept a 3% run a jeopardy to stagger. |
Rank 2 | Your rifles ignore 24% armor as well as accept a 6% run a jeopardy to stagger. |
Rank 3 | Your rifles ignore 36% armor as well as accept a 9% run a jeopardy to stagger. |
Refractor | |
---|---|
Level Requirement | N/A |
Rank 1 | Gain +5 Energy Resistance. |
Rank 2 | N/A |
Rank 3 | N/A |