Fallout 76 – Endurance Perk Cards Effects Priority
All Endurance Perk Cards Effects Priority
Lead Belly | |
---|---|
Level Requirement | 2 |
Rank 1 | Take 30% less radiations from eating or drinking. |
Rank 2 | Take 60% less radiations from eating or drinking. |
Rank 3 | You accept no radiations from eating or drinking. |
Dromedary | |
---|---|
Level Requirement | 3 |
Rank 1 | All drinks quench thirst past times an additional 25%. |
Rank 2 | All drinks quench thirst past times an additional 50%. |
Rank 3 | All drinks quench thirst past times an additional 75%. |
Iron Stomach | |
---|---|
Level Requirement | 4 |
Rank 1 | Your run a peril to grab a illness from nutrient is reduced past times 30%. |
Rank 2 | Your run a peril to grab a illness from nutrient is reduced past times 60%. |
Rank 3 | Your run a peril to grab a illness from nutrient is reduced past times 90%. |
Slow Metabolizer | |
---|---|
Level Requirement | 5 |
Rank 1 | All nutrient satisfies hunger past times an additional 25%. |
Rank 2 | All nutrient satisfies hunger past times an additional 50%. |
Rank 3 | All nutrient satisfies hunger past times an additional 75%. |
Thirst Quencher | |
---|---|
Level Requirement | 6 |
Rank 1 | Drinking whatsoever liquid has a 30% reduced run a peril to crusade Disease. |
Rank 2 | Drinking whatsoever liquid has a 60% reduced run a peril to crusade Disease. |
Rank 3 | Drinking whatsoever liquid has a 90% reduced run a peril to crusade Disease. |
Good Doggy | |
---|---|
Level Requirement | 8 |
Rank 1 | Eating domestic dog nutrient is similar a shot iii times every bit beneficial. |
Natural Resistance | |
---|---|
Level Requirement | 10 |
Rank 1 | You are 30% less probable to grab a illness from the environment. |
Rank 2 | You are 60% less probable to grab a illness from the environment. |
Rank 3 | You are 90% less probable to grab a illness from the environment. |
Hydro Fix | |
---|---|
Level Requirement | 11 |
Rank 1 | Chems generate 50% less thirst. |
Rank 2 | Chems no longer generate thirst. |
Rejuvenated | |
---|---|
Level Requirement | 11 |
Rank 1 | You attain increased create goodness from beingness Well Fed or Well Hydrated. |
Rank 2 | You attain much to a greater extent than increased create goodness from beingness Well Fed or Well Hydrated. |
Cola Nut | |
---|---|
Level Requirement | 14 |
Rank 1 | Nuka-Cola products are similar a shot twice every bit beneficial. |
Rank 2 | Nuka-Cola products are similar a shot iii times every bit beneficial. |
Cannibal | |
---|---|
Level Requirement | 15 |
Rank 1 | Eating human, Ghoul, Super Mutant, Scorched, or Mole Miner corpses restores Health in addition to Hunger. |
Rank 2 | Eating human, Ghoul, Super Mutant, Scorched, or Mole Miner corpses restores to a greater extent than Health in addition to Hunger. |
Rank 3 | Eating human, Ghoul, Super Mutant, Scorched, or Mole Miner corpses restores fifty-fifty to a greater extent than Health in addition to Hunger. |
Vaccinated | |
---|---|
Level Requirement | 16 |
Rank 1 | Chance of catching a illness from creatures is reduced past times 30%. |
Rank 2 | Chance of catching a illness from creatures is reduced past times 60%. |
Rank 3 | Chance of catching a illness from creatures is reduced past times 90%. |
Munchy Resistance | |
---|---|
Level Requirement | 17 |
Rank 1 | Using chems induces 50% less hunger. |
Rank 2 | Chems similar a shot never cause hunger. |
Homebody | |
---|---|
Level Requirement | 19 |
Rank 1 | Gain gradual wellness regeneration piece inwards your military camp or workshop. |
Rank 2 | Gain improved wellness in addition to limb regeneration piece inwards your military camp or workshop. |
Adamantium Skeleton | |
---|---|
Level Requirement | 21 |
Rank 1 | Your limb harm is similar a shot reduced past times 30%. |
Rank 2 | Your limb harm is similar a shot reduced past times 60%. |
Rank 3 | Your limb harm is similar a shot reduced completely eliminated. |
Solar Powered | |
---|---|
Level Requirement | 22 |
Rank 1 | Gain +1 STR in addition to +1 END betwixt the hours of 6:00 A.M. in addition to 6:00 P.M. |
Rank 2 | Gain +2 STR in addition to +2 END betwixt the hours of 6:00 A.M. in addition to 6:00 P.M. |
Rank 3 | Gain +2 STR in addition to +2 END betwixt the hours of 6:00 A.M. in addition to 6:00 P.M. |
Chem Find | |
---|---|
Level Requirement | 23 |
Rank 1 | Any Chems y'all accept final 30% longer. |
Rank 2 | Any Chems y'all accept final 60% longer. |
Rank 3 | Any Chems y'all accept final 100% longer. |
Aquagirl / Aquaboy | |
---|---|
Level Requirement | 26 |
Rank 1 | You no longer accept Rad harm from swimming in addition to tin breathe underwater. |
Fireproof | |
---|---|
Level Requirement | 27 |
Rank 1 | Immediately attain +20 Fire Resistance. |
Rank 2 | Immediately attain +40 Fire Resistance. |
Rank 3 | Immediately attain +60 Fire Resistance. |
Ironclad | |
---|---|
Level Requirement | 30 |
Rank 1 | Gain 10 Damage in addition to Energy Resistance piece non wearing Power Armor. |
Rank 2 | Gain xx Damage in addition to Energy Resistance piece non wearing Power Armor. |
Rank 3 | Gain thirty Damage in addition to Energy Resistance piece non wearing Power Armor. |
Rank 4 | Gain xl Damage in addition to Energy Resistance piece non wearing Power Armor. |
Rank 5 | Gain 50 Damage in addition to Energy Resistance piece non wearing Power Armor. |
Revenant | |
---|---|
Level Requirement | N/A |
Rank 1 | Gain a +25% harm bonus for ii minutes when a histrion revives you. |
Rank 2 | Gain a +50% harm bonus for ii minutes when a histrion revives you. |
Professional Drinker | |
---|---|
Level Requirement | N/A |
Rank i (Cost – 3) | There’s no run a peril you’ll dice addicted to alcohol |